Last 15 games
7-8 in the last 15 · 20.3 scored · 22.7 allowedData highlights
Jadyn GlasserQB7
Angel FloresQB10
Marcus BeamonQB11Ryland WattersQB14
Daniel GomezQB18
Geno SeetsQB Offense
54 playersDefense
50 playersSpecial teams
6 players| No | Player | Pos |
|---|---|---|
| 15 | Zac Chapeau | PK |
| 38 | Caden VanHuis | PK |
| 47 | Braxton Doak | PK |
| 18 | Declan Duley | P |
| 51 | Zach Curtis | LS |
| 57 | Connor Ridderhoff | LS |
Rosters from CollegeFootballData, by season. Pick a year above.
Depth chart
Central Michigan's published two-deep, week 8: starters and backups at every position, in the school's own position labels. Source: the school's published depth chart. Full depth chart page
Offense
14 positions| Pos | 1st |
|---|---|
| QB | 5Jadyn Glasser |
| QB | 7Angel Flores |
| FB | 42Landon Swanson |
| RB | 2Brock Townsend |
| RB | 24Vaughn Blue |
| RB | 31Jayden Clerveaux |
| WR | 17Braylen Naves |
| WR | 20Langston Lewis |
| TE | 85Myles Peters |
| LT | 69Jacob Booth |
| LG | 70Jacob Russell |
| C | 55Losini Maka |
| RG | 60John Iannuzzi |
| RT | 76Martin Koivisto |
Defense
11 positions| Pos | 1st |
|---|---|
| DE | 0D.J. Bennett |
| DE | 5Korver Demma |
| DT | 92Jaxon Cherry |
| DT | 96Quavion Bird |
| MLB | 40Brett McCalla |
| SLB | 34Drew Esper |
| WLB | 11Xavier White |
| CB | 12Donavan Philord |
| CB | 4Jaion Jackson |
| FS | 14Justin Taylor |
| SS | 37Colton Benaitis |
Special teams
10 positions| Pos | 1st |
|---|---|
| PK | 38Caden VanHuis |
| P | 18Declan Duley |
| LS | 51Zach Curtis |
| H | 18Declan Duley |
| PR | 27Tysen Campbell |
| KO | 15Zac Chapeau |
| KO | 38Caden VanHuis |
| KO | 47Braxton Doak |
| KOR | 2Brock Towsend |
| SS | 51Zach Curtis |
Recent results
The latest 12 games. Every season: Central Michigan record by year.
Upcoming
Season by season
| Season | Record | PPG | PA | Finish |
|---|---|---|---|---|
| 2026 | 3-5 | 17.9 | 25.9 | In progress |
| 2025 | 7-6 | 22.5 | 23.5 | Lost GameAbove Sports Bowl |
| 2024 | 4-8 | 22.6 | 29.7 | No bowl |
| 2023 | 5-7 | 23.2 | 31.1 | No bowl |
| 2022 | 4-8 | 24.8 | 28.2 | No bowl |
| 2021 | 9-4 | 32.3 | 25.8 | Won Tony the Tiger Sun Bowl |
| 2020 | 3-3 | 31.3 | 30.2 | No bowl |
| 2019 | 8-6 | 30.4 | 28.3 | Lost NEW MEXICO BOWL |
| 2018 | 1-11 | 15.0 | 27.3 | No bowl |
| 2017 | 8-5 | 28.5 | 27.5 | Lost FAMOUS IDAHO POTATO BOWL |
| 2016 | 6-7 | 26.3 | 30.3 | Lost MIAMI BEACH BOWL |
| 2015 | 7-6 | 25.8 | 22.0 | Lost QUICK LANE BOWL |
| 2014 | 7-6 | 26.9 | 25.2 | Lost POPEYES BAHAMAS BOWL |
| 2013 | 6-6 | 23.3 | 28.6 | No bowl |
| 2012 | 7-6 | 28.8 | 32.4 | Won LITTLE CAESARS BOWL |
| 2011 | 3-9 | 22.6 | 33.3 | No bowl |
| 2010 | 3-9 | 24.4 | 26.0 | No bowl |
| 2009 | 12-2 | 33.9 | 18.9 | Won GMAC BOWL |
Who gets the ball: share of plays, 2026 season
The share of Central Michigan's offensive plays on which each player threw the ball, ran it or was targeted. College programs do not publish snap counts; this is the closest public measure.
| Player | Pos | All plays | Pass plays | Run plays | 3rd down |
|---|---|---|---|---|---|
| Angel H Flores | QB | 51.5% | 64.5% | 45.5% | 65.6% |
| Jadyn Glasser | QB | 22.7% | 42.5% | 8.0% | 30.9% |
| Jayden Clerveaux | RB | 13.0% | 2.0% | 20.2% | 8.8% |
| Vaughn Blue | RB | 11.1% | 5.7% | 14.8% | 4.3% |
| Langston Lewis | WR | 9.1% | 21.0% | 1.8% | 15.0% |
| Marcus Beamon | QB | 8.8% | 17.3% | 1.7% | 10.0% |
| Nicholas Woodford | RB | 8.3% | 6.1% | 10.2% | 1.1% |
| Justin Ruffin Jr. | WR | 6.6% | 15.8% | 0.0% | 10.0% |
| Brock Townsend | RB | 5.2% | 5.4% | 5.3% | 5.6% |
| Jaden Allen | TE | 4.9% | 10.8% | 0.0% | 2.4% |
| Shawn Foster | WR | 4.2% | 10.3% | 1.1% | 6.7% |
| Braylen Naves | WR | 4.1% | 10.8% | 0.0% | 4.7% |
| Nasir Williams | WR | 3.6% | 7.3% | 0.4% | 6.4% |
| Myles Peters | TE | 2.3% | 5.9% | 0.0% | 2.1% |
| Tayte Vanderleest | WR | 2.2% | 6.8% | 0.0% | 0.0% |
| Trav Moore | RB | 2.0% | 0.0% | 5.0% | 0.0% |
| Collin Payne | WR | 2.0% | 3.4% | 0.0% | 0.0% |
| Gavin Spillers | TE | 2.0% | 3.4% | 0.0% | 0.0% |
| Da'Shon Febres | WR | 1.7% | 3.7% | 0.0% | 7.1% |
| Jordan Stapleton | RB | 1.7% | 0.0% | 3.4% | 0.0% |
| Rusty VanWetzinga | FB | 1.5% | 3.4% | 0.0% | 0.0% |
Pass plays and run plays: the share of those plays that went through the player. Source: CollegeFootballData via our data hub.
Strength of schedule
Opponents by win total, week by week, with remaining-schedule difficulty
2026 weekly schedule
Tougher than average Easier than average · number = opponent's win total
Central Michigan 2026 opponents
| Wk | Opponent | Site | Opp wins | Status |
|---|---|---|---|---|
| 1 | @ | 9 | Played | |
| 2 | vs | 5 | Played | |
| 3 | vs | 4 | Played | |
| 4 | @ | 13 | Played | |
| 5 | vs | 5 | Played | |
| 6 | @ | 9 | Played | |
| 7 | vs | 10 | Played | |
| 8 | vs | 7 | Played | |
| 10 | @ | 4 | Upcoming | |
| 11 | vs | 7 | Upcoming | |
| 12 | @ | 5 | Upcoming | |
| 13 | @ | 4 | Upcoming |
Opponent strength = each opponent's win total in 2025, its last full season (records-based, no betting win totals are used). Schedule and records from CollegeFootballData. See the full conference strength-of-schedule ranking.
The Mountain West Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Mountain West. No filler.
Frequently asked questions
What conference is Central Michigan in?
Central Michigan plays in the Mid-American.
Has Central Michigan ever won a national championship?
No. Central Michigan has not claimed a national championship.
Who is the Central Michigan head coach in 2026?
Matt Drinkall is the Central Michigan head coach for the 2026 season.
































































































